Optimum Nutrition 100% Whey Gold Standard - White Chocolate, 31 g | 120 | 4 | 1 | 24 | |
Market Pantry - 100% Egg Whites, 15 Tbsp | 125 | 0 | 0 | 25 | |
Nature's Pride - 100% Natural Whole Wheat Dsf - 100% Whole Wheat Bread, 2 slice (43g) | 220 | 42 | 2 | 10 | |
Jif - Natural Low Sodium Creamy Peanut Butter***, 1 Tbsp | 95 | 4 | 8 | 4 | |
Market Pantry - Frozen Strawberry Banana, 1 cup (140g) | 80 | 19 | 0 | 2 | |
Smucker's - Sugar Free Strawberry Preserves, 1 Tbsp. | 10 | 5 | 0 | 0 | |
Nature Made - Fish Oil 1200mg - Omega 3 - Supplement-May Reduce Coronary Heart Disease Risk - Premium Softgels, 2 softgels | 25 | 0 | 3 | 1 | |
Add Food
| 675 | 74 | 14 | 66 | |
Costco - Norco Ranch Extra Large Eggs, 4 egg | 320 | 0 | 20 | 28 | |
Nature's Pride - 100% Natural Whole Wheat Dsf - 100% Whole Wheat Bread, 2 slice (43g) | 220 | 42 | 2 | 10 | |
Jif - Natural Low Sodium Creamy Peanut Butter***, 1 Tbsp | 95 | 4 | 8 | 4 | |
Smucker's - Sugar Free Strawberry Preserves, 1 Tbsp. | 10 | 5 | 0 | 0 | |
Add Food
| 645 | 51 | 30 | 42 | |
Tyson - Kirkland Package - Boneless Skinless Chicken Breast, 4 oz | 110 | 0 | 2 | 25 | |
Rice - Brown, medium-grain, cooked, 1 cup | 218 | 46 | 2 | 5 | |
Add Food
| 328 | 46 | 4 | 30 | |
Fruit - Watermelon Chunks, 5 ounces | 40 | 11 | 0 | 0 | |
Fruit - Watermelon Chunks, 5 ounces | 40 | 11 | 0 | 0 | |
Intek - Evolution Isolate Blue Ice, 1 Scoop | 130 | 0 | 1 | 30 | |
Now Sports - Dextrose Powder - Dextrose Powder, 6 Level Tablespoon (10g) | 210 | 54 | 0 | 0 | |
Fruit - Watermelon Chunks, 5 ounces | 40 | 11 | 0 | 0 | |
Nature Made - Fish Oil 1200mg - Omega 3 - Supplement-May Reduce Coronary Heart Disease Risk - Premium Softgels, 2 softgels | 25 | 0 | 3 | 1 | |
Add Food
| 485 | 87 | 4 | 31 | |
| |
Totals | 2,133 | 258 | 52 | 169 |
Carbs: 260
Protein: 170
Fat: 50
Carbs were under by 2g, protein by 1, and fat over by 2.
-5 or +5 of the desired macros are fine for me. So today worked out well. :)
No comments:
Post a Comment